Udston
| Council area | Udston |
| Area code | SCC5186F2FB28064C |
| Type | Community Council Area |
| Area (square metres) | 930,557 m² |
| Area (square miles) | 0.36 mi² |
| Country | Scotland |
| Local authority | South Lanarkshire |
| Status | Inactive |
Boundary source: Spatial Hub Scotland.
| Council area | Udston |
| Area code | SCC5186F2FB28064C |
| Type | Community Council Area |
| Area (square metres) | 930,557 m² |
| Area (square miles) | 0.36 mi² |
| Country | Scotland |
| Local authority | South Lanarkshire |
| Status | Inactive |
Boundary source: Spatial Hub Scotland.